Mixed Match Result
Grade: C Special 2 | Round: 02 |
Home Team: St. Monicas | Away Team: Buckley Park |
Man 1: Clark, Tony | Man 1: Craig, Jonathon |
Man 2: Harrison, Michael | Man 2: Emergency 1 |
Lady 1: Groenewegen, Mary | Lady 1: Kennedy, Cassandra |
Lady 2: McDonald, Sonia | Lady 2: Forbes, Mariana |
Home Emergencies:   |
Away Emergencies: Josh St. Clarre registered but not in system   |
Set 1 (M1+M2) | 1   | 6   |
Set 2 (L1+L2) | 6   | 0   |
Set 3 (M1+L1) | 6   | 3   |
Set 4 (M2+L2) | 2   | 6   |
Set 5 (M1+L2) | 6   | 5   |
Set 6 (M2+L1) | 6   | 2   |
Total | 27   | 22   |
Winning Team: St. Monicas